Compare AEDs
Type | BeneHeart C1A External Defibrillator (Semi Automatic & Fully Automatic) |
BeneHeart C2 External Defibrillator (Semi Automatic & Fully Automatic) |
Product Code | C1A Semi or C1A Auto | C2 Semi or C2 Auto |
Weight (with battery) | 2.3 kg | 2.3 kg |
Dimensions | 210mm(w) x 286mm(d) x 78mm(h) | 210mm(w) x 286mm(d) x 78mm(h) |
Environmental Specifications | Splashproof, Dustproof (IP 55) | Splashproof, Dustproof (IP 55) |
Battery Life (standby) | 6 years (at 20±5 °C, performing auto test every week, not in use, not sending self-test report) 5 years (at 20±5 °C, performing auto test every day, not in use, not sending self-test report) |
6 years (at 20±5 °C, performing auto test every week, not in use, not sending self-test report) 5 years (at 20±5 °C, performing auto test every day, not in use, not sending self-test report) |
Battery Capacity | With new battery at 20±5 °C: 15 hours of operating times; provides max. 400 shocks @200J (± 3 shocks < 1 minute ) | With new battery at 20±5 °C: 12 hours of operating times; provides 350 shocks @200J (3 shocks in 1 minute) |
Pads (electrodes) | Pre-connected, disposable, for adult/child | Pre-connected, disposable, for adult/child |
Pads Life (standby) | 5 years (from date of manufacture) | 5 years (from date of manufacture) |
Instructional Mode | Full-color, full-motion videos and clear voice prompts, currently available in 2 languages | Full-color, full-motion videos and clear voice prompts, currently available in 2 languages |
Visual Progress Indicator | Visual indicators indicating system readiness | Visual indicators indicating system readiness |
CPR Coaching | Voice guide CPR metronome CPR real-time feedback |
Animation and voice guide CPR metronome CPR real-time feedback |
Active Status Indicator | Bright, flashing LED, status screen | Bright, flashing LED, status screen |
Automatic Self Tests | Daily, weekly, monthly, quarterly | Daily, weekly, monthly, quarterly |
Defibrillation Waveform | Biphasic Truncated exponential (BTe), with automated voltage and duration compensation for patient impedance | Biphasic Truncated exponential (BTe), with automated voltage and duration compensation for patient impedance |
Defibrillation Energy | 100 to 360 J (adult) 10 to 100 J (child) | 100 to 360 J (adult) 10 to 100 J (child) |
Shock time | < 8 seconds from power on (AED is pre-charged during ECG analysis) | < 8 seconds from power on (AED is pre-charged during ECG analysis) |
Event Documentation | Internal event records/removable storage/USB and removable data card | Internal event records/removable storage/removable data card |
Warranty | 8 Years | 8 Years |
Buy AED | Buy BeneHeart C1A | Buy BeneHeart C2 |